HEART | Total Cholesterol, Triglycerides |
DIABETES | FBS |
KIDNEY | Urea, BUN, Creatinine, Bun/Creatinine Ratio |
THYROID | TSH |
LIVER | SGOT, SGPT, AST/ALT Ratio |
INFECTION | Hb, TLC, Platelets |
HEART | Lipid Profile |
DIABETES | FBS |
KIDNEY | Urea, BUN, Creatinine, BUN/ Creatinine Ratio, |
Electrolytes, Uric Acid | |
BONES | Calcium, Phosphorus |
THYROID | T3, T4, TSH |
LIVER | Bilirubin (Total, Direct, Indirect), SGOT, SGPT, |
HEART | Lipid Profile |
DIABETES | FSB, HbA1c |
KIDNEY | Urea, BUN, Creatinine, BUN/ Creatinine Ratio, |
Electrolytes, Uric Acid | |
BONES | Calcium, Phosphorus |
THYROID | T3, T4, TSH |
LIVER | Bilirubin (Total, Direct, Indirect), SGOT, SGPT, |
AST/ALT Ratio, ALP,GGT, Protein, Albumin, Globulin, A:G Ratio | |
INFECTION | CBC |
HEART | Lipid Profile |
DIABETES | FSB, HbA1c |
KIDNEY | Urea, BUN, Creatinine, BUN/ Creatinine Ratio, |
Electrolytes, Uric Acid, Urine R/E | |
BONES | Vitamin D, Calcium, Phosphorus |
THYROID | T3, T4, TSH |
LIVER | Bilirubin (Total, Direct, Indirect), SGOT, SGPT, |
AST/ALT Ratio, ALP,GGT, Protein, Albumin, Globulin, A:G Ratio | |
INFECTION | CBC |
HEART | Lipid Profile |
DIABETES | FSB, HbA1c |
KIDNEY | Urea, BUN, Creatinine, BUN/ Creatinine Ratio, |
Electrolytes, Uric Acid | |
BONES | Vitamin D, Calcium, Phosphorus |
THYROID | T3, T4, TSH |
NERVES | Vitamin B12 |
LIVER | Bilirubin (Total, Direct, Indirect), SGOT, SGPT, |
AST/ALT Ratio, ALP, GGT, Protein, | |
Albumin, Globulin, A:G Ratio | |
INFECTION | CBC |
HEART | Lipid Profile |
DIABETES | FSB, HbA1c |
KIDNEY | Urea, BUN, Creatinine, BUN/ Creatinine Ratio, |
Electrolytes, Uric Acid, Urine R/E | |
BONES | Vitamin D, Calcium, Phosphorus |
THYROID | T3, T4, TSH |
NERVES | Vitamin B12 |
LIVER | Bilirubin (Total, Direct, Indirect), SGOT, SGPT, |
AST/ALT Ratio, ALP, GGT, Protein, Albumin, | |
Globulin, A:G Ratio, HBsAg | |
ANAEMIA | Iron, TIBC, UIBC, %Saturation |
INFECTION | CBC, ESR |
HEART | Lipid Profile with Direct LDL |
DIABETES | FSB, HbA1c, Microalbumin |
KIDNEY | Urea, BUN, Creatinine, BUN/ Creatinine Ratio, |
Electrolytes, Uric Acid, Urine R/E | |
BONES | Vitamin D, Calcium, Phosphorus |
THYROID | T3, T4, TSH |
NERVES | Vitamin B12 |
LIVER | Bilirubin(Total, Direct, Indirect),SGOT, SGPT, |
AST/ALT Ratio, ALP,GGT, Protein, Albumin, | |
Globulin, A:G Ratio, HBsAg | |
ANAEMIA | Iron, TIBC, UIBC, %Saturation, Ferritin |
INFECTION | CBC, ESR |
HEART | Lipid Profile with Direct LDL |
DIABETES | FSB, HbA1c, Microalbumin |
KIDNEY | Urea, BUN, Creatinine, BUN/ Creatinine Ratio, |
Electrolytes, Uric Acid, Urine R/E | |
BONES | Vitamin D, Calcium, Phosphorus, Rheumatoid Factor |
THYROID | FT3, FT4, TSH |
NERVES | Vitamin B12 |
LIVER | Bilirubin(Total, Direct, Indirect),SGOT, SGPT |
AST/ALT Ratio, ALP,GGT, Protein, Albumin, | |
Globulin, A:G Ratio, HBsAg | |
ANAEMIA | Iron, TIBC, UIBC, %Saturation, Ferritin, Folic Acid |
INFECTION | CBC, ESR |
Heart
Thyroid
Kidneys
Pancreas
Liver
Adrenal Gland
Bones
Myasthenia Gravis
Nutritional Disorder
Office Address
7, Jawaharlal Nehru Road
Kolkata - 700013
Email: pathreports@frankrosspharmacy.com
Phone Number: +91 62923 27388